Profile: Razor
Season 2 (3V3)
– · ends in 42 days
Rank
#8
Grade
Won
11
Lost
12
ELO
1728
11 games
· Season 2 · 3V3
Filters
WIN
2026-11-19 03:21
+125
Replay 0507ca4a
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| razor | Protoss | 246 | 125 | 1802 |
| [SFL]fil0 | Protoss | 240 | 125 | 1938 |
| -Ank]Tiger86- | Protoss | 216 | 100 | 2716 |
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| [SFL]Flowcc | Protoss | 198 | -37 | 1676 |
| [SFL]Health | Protoss | 169 | -50 | 3359 |
| [SFL]Cross- | Protoss | 304 | -50 | 2482 |
WIN
2026-11-18 02:53
+100
Replay 98b24e96
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| razor | Protoss | 241 | 100 | 1814 |
| -Ank]Tiger86- | Zerg | 232 | 75 | 2790 |
| [SFL]Honk | Protoss | 232 | 100 | 1506 |
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| Terry | Zerg | 232 | -50 | 1400 |
| ChoboAvenger | Protoss | 274 | -50 | 1865 |
| [SFL]Cross- | Protoss | 400 | -62 | 2282 |
WIN
2026-11-18 02:03
+100
Replay 9bf876db
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| razor | Protoss | 228 | 100 | 1714 |
| ChoboAvenger | Protoss | 295 | 100 | 1915 |
| -Ank]Tiger86- | Zerg | 244 | 75 | 2715 |
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| [SFL]BangingLife | Protoss | 339 | -37 | 677 |
| [SFL]Cross- | Zerg | 363 | -50 | 2344 |
| [SFL]Honk | Protoss | 253 | -37 | 1406 |
WIN
2026-11-18 01:48
+100
Replay 73faa589
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| ChoboAvenger | Terran | 269 | 100 | 1815 |
| razor | Protoss | 231 | 100 | 1614 |
| -Ank]Tiger86- | Protoss | 237 | 75 | 2640 |
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| [SFL]Honk | Protoss | 222 | -50 | 1443 |
| [SFL]Cross- | Terran | 333 | -62 | 2394 |
| [SFL]BangingLife | Protoss | 313 | -50 | 714 |
WIN
2026-11-18 01:39
+100
Replay a5d4ab3d
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| ChoboAvenger | Protoss | 285 | 100 | 1715 |
| razor | Protoss | 233 | 100 | 1514 |
| -Ank]Tiger86- | Protoss | 229 | 75 | 2565 |
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| [SFL]Cross- | Protoss | 391 | -62 | 2456 |
| [SFL]Honk | Protoss | 273 | -50 | 1493 |
| [SFL]BangingLife | Protoss | 329 | -50 | 764 |
WIN
2026-11-17 03:07
+100
Replay bfa48528
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| razor | Protoss | 230 | 100 | 1451 |
| [SFL]Health | Protoss | 260 | 75 | 3334 |
| [SFL]Cross- | Terran | 338 | 75 | 2443 |
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| [SFL]Flowcc | Protoss | 179 | -37 | 1613 |
| -Ank]Tiger86- | Terran | 218 | -50 | 2540 |
| [SFL]Honk | Protoss | 239 | -37 | 1580 |
WIN
2026-11-17 02:47
+125
Replay 05bcf522
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| [SFL]Cross- | Protoss | 370 | 100 | 2368 |
| razor | Protoss | 263 | 125 | 1351 |
| [SFL]Flowcc | Protoss | 193 | 125 | 1650 |
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| [SFL]Health | Protoss | 233 | -62 | 3259 |
| [SFL]Honk | Protoss | 230 | -50 | 1617 |
| -Ank]Tiger86- | Protoss | 248 | -62 | 2590 |
WIN
2026-11-17 03:55
+125
Replay e727ad4c
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| [SFL]Honk | Protoss | 218 | 125 | 1567 |
| -Ank]Tiger86- | Terran | 233 | 100 | 2702 |
| razor | Protoss | 210 | 125 | 1263 |
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| [SFL]Cross- | Terran | 337 | -62 | 2193 |
| [SFL]Flowcc | Protoss | 183 | -50 | 1525 |
| [SFL]Health | Protoss | 204 | -62 | 3246 |
WIN
2026-11-17 03:32
+125
Replay f303529b
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| razor | Protoss | 201 | 125 | 1138 |
| -Ank]Tiger86- | Protoss | 229 | 100 | 2602 |
| [SFL]Honk | Protoss | 213 | 125 | 1442 |
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| [SFL]Flowcc | Protoss | 204 | -50 | 1575 |
| [SFL]Health | Protoss | 217 | -62 | 3308 |
| [SFL]Cross- | Protoss | 315 | -62 | 2255 |
WIN
2026-11-17 02:16
+125
Replay 4299eba3
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| -Ank]Tiger86- | Terran | 222 | 100 | 2402 |
| razor | Protoss | 200 | 125 | 1063 |
| [SFL]fil0 | Protoss | 208 | 125 | 1850 |
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| [SFL]Cross- | Terran | 288 | -62 | 2379 |
| [SFL]Health | Protoss | 231 | -62 | 3432 |
| [SFL]Honk | Protoss | 221 | -50 | 1192 |
WIN
2026-11-17 02:02
+125
Replay 4d01a901
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| razor | Protoss | 235 | 125 | 938 |
| -Ank]Tiger86- | Protoss | 223 | 100 | 2302 |
| [SFL]fil0 | Protoss | 185 | 125 | 1725 |
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| [SFL]Cross- | Protoss | 288 | -62 | 2441 |
| [SFL]Health | Protoss | 160 | -75 | 3494 |
| [SFL]Honk | Protoss | 222 | -50 | 1242 |