Profile: Wk`Honk
Also plays as Honk, [SFL]HonkSeason 2 (2V2)
– · ends in 45 days
Rank
#8
Grade
D
Won
5
Lost
8
ELO
1113
13 games
· Season 2 · 2V2
Filters
LOST
2026-11-16 01:53
-50
Replay 243656bc
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| [SFL]BangingLife | Protoss | 292 | -50 | 1100 |
| [SFL]Honk | Protoss | 230 | -50 | 1113 |
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| [SFL]fil0 | Protoss | 226 | 100 | 800 |
| [SFL]Cross- | Protoss | 331 | 75 | 3239 |
LOST
2026-11-16 03:57
-37
Replay 8d4d3385
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| [SFL]Honk | Protoss | 218 | -37 | 1163 |
| razor | Protoss | 235 | -37 | 963 |
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| [SFL]Cross- | Protoss | 346 | 75 | 3164 |
| -Ank]Tiger86- | Protoss | 231 | 100 | 2050 |
LOST
2026-11-11 02:48
-50
Replay b1011256
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| Honk | Protoss | 226 | -50 | 1100 |
| Wk`Bear | Protoss | 226 | -50 | 1050 |
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| [SFL]Health | Protoss | 335 | 100 | 1150 |
| [SFL]Cross- | Protoss | 377 | 75 | 2851 |
WIN
2026-11-11 02:59
+100
Replay 2e8d87d4
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| [SFL]Cross- | Protoss | 391 | 75 | 2926 |
| Honk | Protoss | 256 | 100 | 1200 |
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| [SFL]Health | Protoss | 306 | -50 | 1100 |
| Wk`Bear | Protoss | 217 | -50 | 1000 |
LOST
2026-11-11 02:31
-50
Replay a8eb40c6
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| Honk | Protoss | 243 | -50 | 1150 |
| [SFL]Health | Protoss | 266 | -50 | 1050 |
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| Wk`Bear | Protoss | 224 | 100 | 1100 |
| [SFL]Cross- | Protoss | 385 | 75 | 2776 |
WIN
2026-11-09 04:21
+100
Replay d8498f08
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| Honk | Protoss | 257 | 100 | 1200 |
| -Ank]Tiger86- | Terran | 227 | 100 | 1750 |
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| ChoboAvenger | Terran | 258 | -50 | 1200 |
| BangingLife | Protoss | 330 | -50 | 1150 |
LOST
2026-11-08 04:48
-50
Replay 7d09d196
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| Honk | Protoss | 237 | -50 | 1100 |
| tb | Terran | 213 | -50 | 1300 |
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| -Ank]Tiger86- | Protoss | 262 | 100 | 1650 |
| ChoboAvenger | Terran | 257 | 100 | 1250 |
LOST
2026-11-08 05:26
-50
Replay 0c33772f
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| Terry | Terran | 300 | -50 | 900 |
| Honk | Protoss | 237 | -50 | 1100 |
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| -Ank]Tiger86- | Terran | 327 | 100 | 1500 |
| tb | Protoss | 269 | 100 | 1300 |
LOST
2026-11-08 05:32
-50
Replay 77d4064b
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| Honk | Protoss | 223 | -50 | 1050 |
| Terry | Zerg | 283 | -50 | 850 |
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| -Ank]Tiger86- | Zerg | 271 | 100 | 1600 |
| tb | Protoss | 269 | 100 | 1400 |
WIN
2026-11-08 05:39
+100
Replay 8c379423
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| Terry | Protoss | 230 | 100 | 950 |
| Honk | Protoss | 157 | 100 | 1150 |
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| -Ank]Tiger86- | Zerg | 191 | -50 | 1550 |
| tb | Protoss | 205 | -50 | 1350 |
LOST
2026-11-08 05:13
-50
Replay 2a57321a
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| Honk | Protoss | 234 | -50 | 1150 |
| Terry | Protoss | 259 | -50 | 950 |
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| tb | Protoss | 235 | 100 | 1200 |
| -Ank]Tiger86- | Protoss | 257 | 100 | 1400 |
WIN
2026-11-08 04:57
+100
Replay 0b66c555
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| Honk | Protoss | 214 | 100 | 1200 |
| tb | Protoss | 271 | 100 | 1100 |
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| -Ank]Tiger86- | Protoss | 246 | -50 | 1300 |
| ChoboAvenger | Protoss | 255 | -50 | 1150 |
WIN
2026-11-06 00:53
+100
Replay 5298002b
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| Honk | Protoss | 251 | 100 | 1100 |
| [SFL]Cross- | Protoss | 367 | 75 | 2688 |
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| [SFL]Health | Protoss | 233 | -50 | 1000 |
| ChoboAvenger | Protoss | 234 | -50 | 1200 |