Profile: [SFL]Banging
Also plays as BangingLife, [SFL]BangingLifeSeason 2 (2V2)
– · ends in 45 days
Rank
#9
Grade
D
Won
4
Lost
6
ELO
1100
10 games
· Season 2 · 2V2
Filters
LOST
2026-11-16 01:53
-50
Replay 243656bc
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| [SFL]BangingLife | Protoss | 292 | -50 | 1100 |
| [SFL]Honk | Protoss | 230 | -50 | 1113 |
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| [SFL]fil0 | Protoss | 226 | 100 | 800 |
| [SFL]Cross- | Protoss | 331 | 75 | 3239 |
LOST
2026-11-09 04:21
-50
Replay d8498f08
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| ChoboAvenger | Terran | 258 | -50 | 1200 |
| BangingLife | Protoss | 330 | -50 | 1150 |
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| Honk | Protoss | 257 | 100 | 1200 |
| -Ank]Tiger86- | Terran | 227 | 100 | 1750 |
LOST
2026-11-09 01:42
-50
Replay b9404d21
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| [SFL]fil0 | Protoss | 243 | -50 | 700 |
| BangingLife | Protoss | 277 | -50 | 1200 |
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| [SFL]Cross- | Protoss | 376 | 75 | 2701 |
| [SFL]Bigwan | Protoss | 276 | 100 | 1350 |
WIN
2026-11-09 01:26
+100
Replay b4b14c94
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| BangingLife | Protoss | 270 | 100 | 1250 |
| [SFL]fil0 | Protoss | 227 | 100 | 750 |
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| [SFL]Cross- | Protoss | 365 | -62 | 2626 |
| [SFL]Bigwan | Protoss | 272 | -50 | 1250 |
LOST
2026-11-03 01:47
-50
Replay 7f1d060c
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| -Ank]Tiger86- | Protoss | 230 | -50 | 1200 |
| BangingLife | Terran | 337 | -50 | 1150 |
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| [SFL]Cross- | Protoss | 378 | 100 | 1900 |
| ChoboAvenger | Terran | 274 | 100 | 1200 |
WIN
2026-11-03 01:56
+100
Replay 2919019d
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| BangingLife | Protoss | 344 | 100 | 1200 |
| -Ank]Tiger86- | Zerg | 246 | 100 | 1250 |
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| [SFL]Cross- | Zerg | 428 | -50 | 1800 |
| ChoboAvenger | Protoss | 285 | -50 | 1100 |
WIN
2026-11-03 01:31
+100
Replay 73ecc48d
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| -Ank]Tiger86- | Protoss | 228 | 100 | 1150 |
| BangingLife | Protoss | 310 | 100 | 1100 |
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| [SFL]Cross- | Protoss | 367 | -50 | 1850 |
| ChoboAvenger | Protoss | 289 | -50 | 1150 |
LOST
2026-10-23 01:12
-50
Replay 19267591
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| [SFL]fil0 | Zerg | 203 | -50 | 1100 |
| BangingLife | Protoss | 315 | -50 | 1000 |
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| [SFL]Bigwan | Zerg | 223 | 100 | 1100 |
| ChoboAvenger | Protoss | 272 | 100 | 1150 |
LOST
2026-10-23 01:06
-50
Replay 7da2e8e4
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| [SFL]fil0 | Protoss | 252 | -50 | 1050 |
| BangingLife | Terran | 401 | -50 | 1050 |
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| [SFL]Bigwan | Protoss | 302 | 100 | 1050 |
| ChoboAvenger | Terran | 268 | 100 | 1050 |
WIN
2026-10-23 00:50
+100
Replay 72d8b62d
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| BangingLife | Protoss | 288 | 100 | 1100 |
| [SFL]fil0 | Protoss | 246 | 100 | 1100 |
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| [SFL]Bigwan | Protoss | 238 | -50 | 950 |
| ChoboAvenger | Protoss | 284 | -50 | 950 |