Profile: Razor
Season 2 (3V3)
– · ends in 42 days
Rank
#8
Grade
Won
11
Lost
12
ELO
1728
12 games
· Season 2 · 3V3
Filters
LOST
2026-11-19 04:01
-37
Replay 5d4cea95
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| ChoboAvenger | Protoss | 267 | -50 | 2065 |
| -Ank]Tiger86- | Zerg | 175 | -50 | 2616 |
| razor | Protoss | 242 | -37 | 1728 |
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| [SFL]Cross- | Zerg | 360 | 100 | 2682 |
| [SFL]Flowcc | Protoss | 181 | 125 | 1926 |
| [SFL]Health | Protoss | 256 | 100 | 3559 |
LOST
2026-11-19 03:50
-37
Replay cfe587b4
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| razor | Protoss | 248 | -37 | 1765 |
| -Ank]Tiger86- | Protoss | 208 | -50 | 2666 |
| ChoboAvenger | Terran | 216 | -50 | 2115 |
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| [SFL]Cross- | Terran | 338 | 100 | 2582 |
| [SFL]Health | Protoss | 262 | 100 | 3459 |
| [SFL]Flowcc | Protoss | 190 | 125 | 1801 |
LOST
2026-11-18 03:10
-37
Replay ea93d6da
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| [SFL]Honk | Zerg | 257 | -37 | 1369 |
| -Ank]Tiger86- | Terran | 228 | -50 | 2616 |
| razor | Protoss | 181 | -37 | 1677 |
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| ChoboAvenger | Terran | 270 | 75 | 2165 |
| [SFL]Cross- | Protoss | 378 | 75 | 2532 |
| Terry | Zerg | 281 | 100 | 1725 |
LOST
2026-11-18 02:37
-50
Replay 1359c9d9
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| razor | Protoss | 267 | -50 | 1764 |
| -Ank]Tiger86- | Protoss | 263 | -62 | 2728 |
| [SFL]Honk | Protoss | 248 | -50 | 1456 |
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| Terry | Protoss | 312 | 125 | 1525 |
| [SFL]Cross- | Protoss | 416 | 100 | 2382 |
| ChoboAvenger | Protoss | 272 | 125 | 1990 |
LOST
2026-11-18 02:47
-50
Replay dedd5297
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| -Ank]Tiger86- | Terran | 218 | -62 | 2666 |
| [SFL]Honk | Protoss | 256 | -50 | 1406 |
| razor | Protoss | 255 | -50 | 1714 |
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| ChoboAvenger | Terran | 273 | 100 | 2090 |
| [SFL]Cross- | Protoss | 392 | 75 | 2457 |
| Terry | Protoss | 280 | 100 | 1625 |
LOST
2026-11-17 04:11
-37
Replay 4dd7f9cb
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| [SFL]Honk | Protoss | 160 | -37 | 1543 |
| razor | Protoss | 184 | -37 | 1414 |
| -Ank]Tiger86- | Zerg | 219 | -50 | 2490 |
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| [SFL]Cross- | Protoss | 355 | 75 | 2518 |
| [SFL]Health | Protoss | 213 | 75 | 3409 |
| [SFL]Flowcc | Zerg | 159 | 100 | 1713 |
LOST
2026-11-17 02:31
-37
Replay f03f05fd
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| razor | Protoss | 219 | -37 | 1226 |
| [SFL]fil0 | Zerg | 185 | -37 | 1813 |
| -Ank]Tiger86- | Protoss | 222 | -50 | 2652 |
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| [SFL]Health | Protoss | 233 | 75 | 3321 |
| [SFL]Cross- | Zerg | 405 | 75 | 2268 |
| [SFL]Honk | Protoss | 226 | 100 | 1667 |
LOST
2026-11-17 03:14
-50
Replay 5074d1b6
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| [SFL]Cross- | Zerg | 325 | -62 | 2317 |
| razor | Protoss | 217 | -50 | 1013 |
| [SFL]Health | Protoss | 258 | -62 | 3370 |
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| [SFL]Honk | Protoss | 235 | 125 | 1317 |
| -Ank]Tiger86- | Zerg | 226 | 100 | 2502 |
| [SFL]Flowcc | Protoss | 198 | 125 | 1625 |
LOST
2026-11-16 02:50
-37
Replay 762ff2a4
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| razor | Protoss | 259 | -37 | 813 |
| [SFL]BangingLife | Protoss | 284 | -37 | 814 |
| [SFL]Bigwan | Protoss | 298 | -37 | 441 |
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| [SFL]Health | Protoss | 251 | 50 | 3569 |
| [SFL]fil0 | Protoss | 227 | 100 | 1600 |
| [SFL]Honk | Protoss | 256 | 100 | 1292 |
LOST
2026-11-16 03:45
-50
Replay edcd9d28
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| [SFL]Honk | Protoss | 214 | -50 | 1192 |
| [SFL]BangingLife | Terran | 333 | -50 | 851 |
| razor | Protoss | 252 | -50 | 850 |
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| -Ank]Tiger86- | Protoss | 248 | 75 | 2202 |
| [SFL]fil0 | Protoss | 204 | 100 | 1500 |
| [SFL]Cross- | Terran | 374 | 75 | 2503 |
LOST
2026-11-16 03:35
-50
Replay 303cf09f
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| [SFL]Honk | Protoss | 260 | -50 | 1242 |
| [SFL]BangingLife | Protoss | 298 | -50 | 901 |
| razor | Terran | 232 | -50 | 900 |
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| -Ank]Tiger86- | Protoss | 243 | 75 | 2127 |
| [SFL]Cross- | Terran | 378 | 75 | 2428 |
| [SFL]fil0 | Protoss | 215 | 100 | 1400 |
LOST
2026-11-16 03:18
-50
Replay df418f2f
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| razor | Protoss | 255 | -50 | 950 |
| [SFL]Honk | Protoss | 163 | -50 | 1292 |
| [SFL]BangingLife | Protoss | 299 | -50 | 951 |
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| [SFL]Cross- | Protoss | 370 | 75 | 2353 |
| -Ank]Tiger86- | Protoss | 249 | 100 | 2052 |
| [SFL]fil0 | Protoss | 217 | 100 | 1300 |