Profile: Razor
Season 2 (2V2)
– · ends in 42 days
Rank
#8
Grade
Won
3
Lost
4
ELO
1189
7 games
· Season 2 · 2V2
Filters
LOST
2026-11-18 04:18
-37
Replay 615c574f
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| razor | Protoss | 196 | -37 | 1189 |
| -Ank]Tiger86- | Protoss | 222 | -50 | 2288 |
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| Terry | Protoss | 252 | 100 | 1100 |
| [SFL]Cross- | Protoss | 411 | 75 | 3291 |
LOST
2026-11-18 03:45
-37
Replay 025ae646
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| razor | Protoss | 213 | -37 | 1226 |
| -Ank]Tiger86- | Protoss | 252 | -50 | 2338 |
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| Terry | Protoss | 282 | 100 | 1000 |
| [SFL]Cross- | Protoss | 410 | 75 | 3216 |
LOST
2026-11-18 03:28
-50
Replay b505454b
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| -Ank]Tiger86- | Terran | 231 | -62 | 2388 |
| razor | Protoss | 198 | -50 | 1263 |
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| Terry | Terran | 272 | 100 | 900 |
| [SFL]Cross- | Protoss | 342 | 75 | 3141 |
WIN
2026-11-18 03:53
+100
Replay af98e5cc
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| -Ank]Tiger86- | Zerg | 231 | 75 | 2450 |
| razor | Protoss | 221 | 100 | 1313 |
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| [SFL]Cross- | Protoss | 311 | -62 | 3066 |
| Terry | Terran | 261 | -50 | 800 |
WIN
2026-11-18 03:17
+125
Replay 1e9088a8
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| -Ank]Tiger86- | Zerg | 249 | 100 | 2375 |
| razor | Protoss | 232 | 125 | 1213 |
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| Terry | Zerg | 303 | -50 | 850 |
| [SFL]Cross- | Protoss | 378 | -62 | 3128 |
WIN
2026-11-18 01:28
+125
Replay 24628d20
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| -Ank]Tiger86- | Protoss | 242 | 100 | 2175 |
| razor | Protoss | 238 | 125 | 1088 |
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| [SFL]BangingLife | Protoss | 298 | -50 | 1050 |
| [SFL]Cross- | Protoss | 318 | -62 | 3252 |
LOST
2026-11-16 03:57
-37
Replay 8d4d3385
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| razor | Protoss | 235 | -37 | 963 |
| [SFL]Honk | Protoss | 218 | -37 | 1163 |
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| [SFL]Cross- | Protoss | 346 | 75 | 3164 |
| -Ank]Tiger86- | Protoss | 231 | 100 | 2050 |