Profile: Terry
Season 2 (3V3)
Rank
#7
Grade
D
Won
5
Lost
1
ELO
1450
5 games
· Season 2 · 3V3
Filters
WIN
2026-11-08 04:34
+100
Replay 26d2fcff
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| Terry | Protoss | 324 | 100 | 1450 |
| [SFL]Health | Protoss | 285 | 75 | 2854 |
| tb | Protoss | 271 | 100 | 1900 |
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| -Ank]Tiger86- | Protoss | 263 | -50 | 1550 |
| ChoboAvenger | Protoss | 265 | -50 | 1050 |
| [SFL]Cross- | Protoss | 354 | -50 | 1903 |
WIN
2026-11-08 04:04
+100
Replay 4f650e65
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| Terry | Protoss | 300 | 100 | 1250 |
| tb | Protoss | 255 | 100 | 1700 |
| [SFL]Health | Protoss | 305 | 75 | 2704 |
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| ChoboAvenger | Protoss | 260 | -50 | 1150 |
| [SFL]Cross- | Protoss | 388 | -62 | 2015 |
| -Ank]Tiger86- | Protoss | 232 | -50 | 1650 |
WIN
2026-11-08 04:12
+100
Replay d5fcaf77
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| Terry | Zerg | 273 | 100 | 1350 |
| [SFL]Health | Protoss | 201 | 75 | 2779 |
| tb | Protoss | 253 | 100 | 1800 |
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| ChoboAvenger | Protoss | 242 | -50 | 1100 |
| -Ank]Tiger86- | Zerg | 257 | -50 | 1600 |
| [SFL]Cross- | Protoss | 364 | -62 | 1953 |
WIN
2026-11-08 03:19
+100
Replay 30bb5287
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| Terry | Zerg | 314 | 100 | 1100 |
| [SFL]Health | Protoss | 229 | 75 | 2616 |
| tb | Protoss | 279 | 100 | 1550 |
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| ChoboAvenger | Protoss | 286 | -50 | 1150 |
| [SFL]Cross- | Protoss | 360 | -62 | 2039 |
| [SFL]Bigwan | Zerg | 173 | -50 | 650 |
WIN
2026-11-08 03:31
+100
Replay 74cf2ed5
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| [SFL]Health | Protoss | 232 | 75 | 2691 |
| Terry | Terran | 294 | 100 | 1200 |
| tb | Protoss | 255 | 100 | 1650 |
| Player | Race | APM | Points | New ELO |
|---|---|---|---|---|
| ChoboAvenger | Terran | 291 | -50 | 1100 |
| [SFL]Cross- | Protoss | 366 | -62 | 1977 |
| [SFL]Bigwan | Protoss | 183 | -50 | 600 |